Highlights
- Portable and fixed install PA speaker
- 3 models
- Rigid cabinet construction with heavy internal bracing
- High excursion LF transducer
- In-built passive limiter
Specifications
DESCRIPTION | 2 way speaker |
---|---|
TRANSDUCER COMPLEMENTS: HF | 1" horn loaded compression driver |
TRANSDUCER COMPLEMENTS: LF | 1 x 15" |
NOMINAL COVERAGE | 90° H x 50° V |
RECOMMENDED AMPLIFIER POWER | 400 W |
MAX SPL | 123 dB |
NOMINAL IMPEDANCE | 8 Ohm |
SENSITIVITY (1 w 1m) | 97 dB |
FREQUENCY RESPONSE | 55 Hz ~ 17 kHz (-3 dB) |
FREQUENCY RANGE | 50 Hz ~ 18 kHz (-10 dB) |
CONTINUOUS POWER HANDLING | 250 W |
FINISH | Black painted |
COLOURS | Black |
DIMENSIONS (HxWxD) mm | 700 x 494 x 430 |
MOUNTING OPTIONS | Pole mount adapter; flying ready; stage monitor version available |
* All specifications are subject to change due to continuous improvements